
Mornings begin with coffee on the deck, watching the first light spill over a wooded horizon-your private sunrise view. Inside, the open floor plan invites connection: a family room warmed by a gas fireplace, a dining room ready for gatherings, and a gourmet kitchen with maple cabinets, granite counters, and a Jenn Air double oven. This 5-bedroom, 4.5-bath beauty offers an upstairs sanctuary with a spa-like owner’s suite, two Jack-and-Jill bedrooms, a private guest suite, and a spacious bonus room. The full walk-out basement holds another bath, two large storage rooms, and fully finished game room or media room, gym, or studio. Built in 2006 and lovingly maintained by its only owners, this home rests in one of Athens’ most desirable neighborhoods-complete with manicured landscaping and true “good bones.” Features include solid wood floors, doors and trim package. Excellent space throughout. As the sellers retire, a rare opportunity awaits: a home where elegance, comfort, and nature meet. Don’t miss out!
Data services provided by IDX Broker
| Price: | 494,500 |
| Address: | 359 Carroll Rd |
| City: | Athens |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45701 |
| MLS: | 2433845 |
| Year Built: | 2006 |
| Square Feet: | 3,207 |
| Acres: | 0.52 |
| Lot Square Feet: | 0.52 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4.5 |
| Half Bathrooms: | 1 |
| cooling: | Central Air HP |
| heating: | Furnace-Gas |
| basement: | Full Basement, Walkout Basement, Fully Finished |
| roofType: | Architectural Shingle |
| apnNumber: | A02900009602 |
| utilities: | TV-Cable, Water: City/Public, Internet-Wireless, Natural Gas, Sewer: Municipal, Garbage Collection, TV-Satellite, Internet-Cable, Contact Utility Company, Power: AEP |
| appliances: | Dishwasher, Garbage Disposal, Refrigerator, W/D Hookups, Washer, Oven/Range- Gas, Dryer, Water Heater- Tankless, Microhood |
| foundation: | Poured-wall |
| totalRooms: | 12 |
| listingType: | For Sale |
| garageSpaces: | 3 |
| listingStatus: | Pending |
| propertyStyle: | Colonial, 2 story + basement |
| propertyType2: | Single Family |
| listingStatus2: | AO-Sale Pending |
| exteriorFeatures: | Corner Lot, Cul-de-sac, Gutters & Downspouts, Trees, Deck(s), Patio, Porch- Covered |
| interiorFeatures: | Ceiling Fans, Fireplace- Gas, Garden Tub, Walk-in Closets, Countertops- Granite, Flooring- Carpet, Flooring- Tile, Flooring- Wood, Windows- Double Pane |
| juniorHighSchool: | Athens CSD |
| officeFileNumber: | 63 |
| garageDescription: | Attached, Auto Open |
| estimatedAnnualTaxes: | 7826 |
| exteriorConstruction: | Stone, Stucco, Siding-Vinyl |
| publicRemarksHeadline: | Warm & Inviting Family-Centered Appeal |




































