
Discover this prime multi-unit investment at 1116 S. Main St., Middletown, OH! Bordering the Great Miami River (not in flood plain), this commercial-zoned property, owned 35+ years, includes a main house with Units A (3BR/2BA, central air, $500/mo, 20+ yr family tenant under-rented), B (3BR/1BA, central air, $700/mo), C (1BR/1BA, $450/mo), and rear Unit E (2BR/1BA cottage, $500/mo, multi-yr family tenant under-rented). All tenants on flexible month-to-month leases. Total rent: $2,150/mo; huge upside potential.Landlord pays water, trash, gas for hot water; units separately metered, hot water on own gas meter. Across from Middletown HS football field. Features 30×40 2-story 5-car garage (separate 200-amp meter, convertible to unit).Upgrades: Furnaces (2023), hot water tank (2022), Unit E metal roof (2015), main house shingles (2016), garage roof (2024).Convertible to 7BR/3BA single-family home. Riverfront opportunity awaits!
Data services provided by IDX Broker
| Price: | 300,000 |
| Address: | 1116 Main St S |
| City: | Middletown |
| County: | Butler |
| State: | Ohio |
| Zip Code: | 45044 |
| MLS: | 2433849 |
| Year Built: | 1111 |
| Square Feet: | 5,978 |
| Acres: | 0.63 |
| Lot Square Feet: | 0.63 acres |
| Bedrooms: | 10 |
| Bathrooms: | 5 |
| cooling: | Central Air, Window Unit |
| heating: | Forced Air-Gas, Baseboard-Electric |
| roofType: | Architectural Shingle, Metal |
| apnNumber: | Q6521011000026, Q652 |
| utilities: | Water: City/Public, Internet-Wireless, Natural Gas, Sewer: Municipal, Garbage Collection, Power: 220 volt, Contact Utility Company |
| appliances: | Refrigerator, Water Heater- Nat. Gas, Oven/Range- Gas, Dryer |
| totalUnits: | 4 |
| listingType: | For Sale |
| listingStatus: | Contingent |
| propertyStyle: | 4+ Units |
| propertyType2: | Multi-Family Units |
| listingStatus2: | AO-Contingent |
| exteriorFeatures: | Borders River |
| interiorFeatures: | Ceiling Fans, Flooring- Linoleum, Flooring- Vinyl, Windows- Single Pane, Countertops- Solid Surface, Fireplace- Decorative |
| juniorHighSchool: | Middletown CSD |
| officeFileNumber: | 124 |
| estimatedAnnualTaxes: | 2479 |
| exteriorConstruction: | Siding-Vinyl |
| publicRemarksHeadline: | Prime Riverfront Multi-Unit Gem in Middletown: 4 Units |



























































