
COMING SOON-Showing start at Open House 3/30/25 from 1-3 PM. Step into a home that blends elegance, charm, and superior craftsmanship in the sought-after University Estates. This newly built ranch is truly something out of a magazine, featuring four bedrooms, three full baths, and an exquisite owner’s suite. The open-concept great room and dining area are perfect for entertaining, while the chef’s kitchen boasts premium finishes, a walk-in pantry, gas double ovens & cooktop & ample space for culinary creativity. A mudroom and laundry room add everyday convenience. The walkout basement offers a spacious family room with built-ins, a craft room, workshop, bedroom & bath along with additional flex space. The storage is endless. The natural light in the home is fabulous. Outside, enjoy professional landscaping, great yard a covered front porch, and a cozy firepit. With great curb appeal and high-end finishes throughout, this home is a rare gem waiting for you to make it your own!
Data services provided by IDX Broker
Price: | $649,500 |
Address: | 84 University Estates Blvd |
City: | Athens |
County: | Athens |
State: | Ohio |
Zip Code: | 45701 |
Subdivision: | University Estates |
MLS: | 2433249 |
Year Built: | 2019 |
Square Feet: | 3,628 |
Acres: | 0.53 |
Lot Square Feet: | 0.53 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
cooling: | Central Air |
heating: | Heat Pump-Electric, Furnace-Gas |
hoaFees: | 20.83 |
basement: | Full Basement, Walkout Basement, Fully Finished |
roofType: | Architectural Shingle |
apnNumber: | A027400007100 |
utilities: | TV-Cable, Water: City/Public, Internet-Wireless, Natural Gas, Sewer: Municipal, Garbage Collection, Internet-Cable, Contact Utility Company, Power: AEP |
appliances: | Dishwasher, Garbage Disposal, Refrigerator, W/D Hookups, Washer, Water Heater- Nat. Gas, Oven/Range- Gas, Dryer, Microhood |
foundation: | Poured-wall |
totalRooms: | 12 |
hoaFeesTerm: | month |
listingType: | ForSale |
garageSpaces: | 2 |
listingStatus: | Contingent |
propertyStyle: | Ranch, 1 story + basement |
propertyType2: | Single Family |
listingStatus2: | AO-Contingent |
exteriorFeatures: | Gutters & Downspouts, Deck(s), Outdoor Lighting, Patio, Porch- Covered |
interiorFeatures: | Ceiling Fans, Fireplace- Gas, Garden Tub, Vaulted Ceilings, Walk-in Closets, Countertops- Quartz, Flooring- Carpet, Flooring- Tile, Flooring- Vinyl, Windows- Double Pane |
juniorHighSchool: | Athens CSD |
officeFileNumber: | 42 |
garageDescription: | Attached, Auto Open |
estimatedAnnualTaxes: | 9141 |
exteriorConstruction: | Fiber Cement Siding |
publicRemarksHeadline: | Elegant & Timeless Ranch in University Estates |


















































