
If you dream of sipping iced tea on your big front porch and “Halloo-ing” to your neighbors, check out this affordable east side cottage! This turn-of-the-century home on a tidy, landscaped lot, offers a stellar neighborhood, off street parking, plus front porch and back deck social spaces. Upstairs bedroom is quirky, with sloping ceilings, but big and private, with an ante-room you can put to use as a cozy TV room (current use), hobby room, or storage. The main floor also has a bedroom off the living room. For your work from home needs, the home has another unique space adjacent to the kitchen, (housing the stairs to the upper level) which makes a snug office. Newer washing machine and dryer in basement. Home is not located in the flood plain.
View full listing details| Price: | $163,000 |
| Address: | 81 Sunnyside Dr |
| City: | Athens |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45701 |
| MLS: | 2427953 |
| Year Built: | 1900 |
| Square Feet: | 1,221 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| allowAutomatedValuations: | yes |
| allowPublicCommentary: | yes |
| apnNumber: | A027170001000 |
| appliances: | Dishwasher, Refrigerator, Washer, Water Heater- Nat. Gas, Oven/Range- Gas, Dryer |
| areaId: | AJ |
| basement: | Full Basement, Unfinished |
| buyerAgencyCompensation: | 3 |
| buyerAgencyCompensationType: | Percentage |
| cooling: | None |
| dateEntered: | 2021-03-26T13:13:19+00:00 |
| dateStatusChanged: | 2021-03-29T06:00:00+00:00 |
| daysOnMarket: | 18 |
| estimatedAnnualTaxes: | 2180 |
| exteriorConstruction: | Block, Siding-Vinyl |
| exteriorFeatures: | Garden Area, Deck(s) |
| featuresAndInclusions: | Dishwasher, Refrigerator, Washer, Water Heater- Nat. Gas, Garden Area, Deck(s), Oven/Range- Gas, Countertops- Tile, Flooring- Laminate, Flooring- Wood, Dryer, Windows- Single Pane |
| foundation: | Concrete Block |
| heating: | Forced Air-Gas |
| howToShow: | APP= Appointment, LBX= LockBox, OCCP= Occupied |
| interiorFeatures: | Countertops- Tile, Flooring- Laminate, Flooring- Wood, Windows- Single Pane |
| juniorHighSchool: | Athens CSD |
| listingStatus2: | AO-Contingent |
| listingType: | ForSale |
| officeFileNumber: | 166 |
| propertyStyle: | Traditional, 2 story + basement |
| propertyType2: | Site Built |
| publicRemarksHeadline: | 81 Sunnyside - East Side cutie |
| roofType: | Asphalt Shingle |
| totalRooms: | 8 |
| utilities: | Water: City/Public, Natural Gas, Sewer: Municipal, Contact Utility Company, Power: AEP |
| virtualTourBranded: | https://myathenshouse.com/properties/7453-Single-Family-81-Sunnyside-Dr-Athens-Ohio-45701-2-Bedrooms-1-Bathroom-USD163-000/ |




























