
Come and take a look at this 3 bedroom/2 bathroom home! Centrally located in historic Nelsonville. Offering large kitchen with plenty of cabinet and counter space. Ample room for in-kitchen dining and entertaining. Recently remodeled bathroom. Rooms are spacious with all amenities located on main level. Carport to allow for off-street parking. Rear of property accessible by rear alley way. Currently used as an investment property but would make the perfect “forever” home. Walking distance to all conveniences. Seller will consider all offers!
Data services provided by IDX Broker
| Price: | 139,900 |
| Address: | 792 Poplar |
| City: | Nelsonville |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45764 |
| MLS: | 2435042 |
| Year Built: | 1900 |
| Square Feet: | 1,196 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cooling: | Central Air |
| heating: | Forced Air-Gas |
| basement: | Full Basement, Unfinished |
| roofType: | Asphalt Shingle |
| apnNumber: | P030270003700 |
| utilities: | Water: City/Public, Natural Gas, Sewer: Municipal, Power: AEP |
| appliances: | Refrigerator, W/D Hookups, Water Heater- Nat. Gas, Oven/Range- Electric |
| foundation: | Concrete Block, Brick |
| totalRooms: | 9 |
| listingType: | For Sale |
| listingStatus: | Contingent |
| propertyStyle: | Ranch, 1 story + basement |
| propertyType2: | Single Family |
| listingStatus2: | AO-Contingent |
| exteriorFeatures: | Gutters & Downspouts, Storage Shed, Porch- Covered |
| interiorFeatures: | Ceiling Fans, Windows- Bayed, Countertops- Laminate, Flooring- Carpet, Flooring- Linoleum, Flooring- Wood, Windows- Double Pane, Countertops- Solid Surface |
| juniorHighSchool: | Nelsonville-York CSD |
| directionsToProperty: | St Rt 33, to Nelsonville, Canal Street, turn onto 2nd Street, Turn right onto Poplar St, Home is on the left |
| estimatedAnnualTaxes: | 1626 |
| exteriorConstruction: | Siding-Vinyl |
| publicRemarksHeadline: | 792 Poplar St, Nelsonville |




















