
Live in the quiet and private .9 acre woods but be 10 minutes, 5 miles to Athens and OU campus. 4 bedroom, 3 full baths – 2,895 sq ft of living space. Huge family room with wood burning fireplace, 2 bedrooms, full bath, laundry room, and workshop on ground floor. Main floor is upstairs with a spacious living room with gas fireplace, wall of windows to view the beautiful woods, large kitchen with breakfast bar and many cabinets, office, dining area open to living room, 1 bedroom and a full hall bath plus the large primary bedroom suite with walk-in closet and ensuite full bath. New carpet and vinyl plank flooring in many rooms, plus all new windows. The party size deck in front is off the main floor, plus there is a screened-in porch to enjoy the woods and all that nature has to offer – birds and deer and the change of seasons. Detached storage building. This home is located just across from scenic Beechwood Lake which is owned in common with all owners at Beechwood Estates, just $50/year dues. Bring your canoe or paddle board and your fishing pole! New public sewer plus LeAX public water. Spectrum Cable internet and TV. Athens City Schools.
Data services provided by IDX Broker
| Price: | 384,900 |
| Address: | 7265 Beechwood Dr |
| City: | Athens |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45701 |
| Subdivision: | Beechwood Estates |
| MLS: | 2433627 |
| Year Built: | 1969 |
| Square Feet: | 2,895 |
| Acres: | 0.9 |
| Lot Square Feet: | 0.9 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| cooling: | Central Air, Central Air HP |
| heating: | Other, Heat Pump-Electric |
| hoaFees: | 4.17 |
| basement: | Full Basement, Walkout Basement, Partially Finished |
| roofType: | Architectural Shingle |
| apnNumber: | A010190102400 |
| utilities: | TV-Cable, Water: City/Public, Sewer: Municipal, Propane, Garbage Collection, Internet-Cable, Power: AEP |
| appliances: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, W/D Hookups, Water Heater- Electric, Oven/Range- Electric, Water Heater- Tankless |
| foundation: | Poured-wall |
| totalRooms: | 9 |
| hoaFeesTerm: | month |
| listingType: | For Sale |
| listingStatus: | Pending |
| propertyStyle: | Contemporary, 1 story + basement, Raised Ranch |
| propertyType2: | Single Family |
| listingStatus2: | AO-Sale Pending |
| exteriorFeatures: | Borders Lake, Cul-de-sac, Gutters & Downspouts, Storage Shed, Trees, Work Shop, Deck(s), Porch- Screened, Pond |
| interiorFeatures: | Ceiling Fans, Fireplace- Gas, Fireplace- Wood, Skylights, Window Coverings, Vaulted Ceilings, Walk-in Closets, Countertops- Laminate, Flooring- Carpet, Flooring- Tile, Flooring- Vinyl, Windows- Thermal, High Bays, Flooring-Luxury Vinyl Tile |
| juniorHighSchool: | Athens CSD |
| officeFileNumber: | 35 |
| directionsToProperty: | From Athens, Take 50 W, right onto Ervin Rd, Right on Stagecoach Rd, Left on Cornell, right on Beechwood, house on left up concrete drive. |
| estimatedAnnualTaxes: | 4312 |
| exteriorConstruction: | Cedar |
| publicRemarksHeadline: | 7265 Beechwood Dr, Athens, OH 45701 |



























































