
Features 4 beds and 2 full baths, large trees and front porch for shade. 2 enclosed side porches, 2 car garage with work area and lean-to in back. Access to Sub-developments Pond through neighbors yards ATO. Convenient to edge of town about 5 minutes. With upgrade allowance of up to $10,000 at closing depending on offer, you are good to go and enjoy 2025 in Your new location. Estate Sale – As is. This property comes with an extra lot and the Original Radford Dairy barn that is not part of HOA, ATO. Check with Zoning for building or usage on 2nd lot that may have sewer and water access at road. Buyers ask and Agents please See notes*
Data services provided by IDX Broker
Price: | $280,000 |
Address: | 6315 Radford Rd |
City: | Athens |
County: | Athens |
State: | Ohio |
Subdivision: | Highland Park Estates |
MLS: | 2432937 |
Square Feet: | 2,371 |
Acres: | 1.87 |
Lot Square Feet: | 1.87 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
hoaFees: | 5.83 |
roofType: | Asphalt Shingle |
apnNumber: | A010250300200, A0102 |
foundation: | Concrete Block, Glazed Block |
totalRooms: | 7 |
hoaFeesTerm: | month |
listingType: | ForSale |
listingStatus: | Active |
propertyStyle: | Historic, 2 story + basement |
propertyType2: | Single Family |
listingStatus2: | Active |
juniorHighSchool: | Athens CSD |
officeFileNumber: | 48 |
garageDescription: | Detached, Auto Open, Manual Open |
directionsToProperty: | From AREC office, 540 West Union St: Turn right onto W Union St Go1.8 mi on SR-56 W. Turn left onto Radford Rd Go1.6 miles to 6315 Radford Rd. Turn Right and park in driveway. Lock Box to Enter on Sunporch nearest driveway |
estimatedAnnualTaxes: | 2930 |
exteriorConstruction: | Siding-Aluminum |
publicRemarksHeadline: | Original Radford Dairy ATO |




































