
Discover a fantastic investment opportunity at 626 Poplar Street, Nelsonville! This agent-owned fully rented duplex generates an impressive $23,592 in gross annual income, offering steady passive income for savvy investors. Unit B underwent a major renovation in 2024, while Unit A received a minor refresh in 2025, for modern appeal and tenant satisfaction. Featuring all-new gutters installed in November and a durable, low-maintenance metal roof, this property is designed to keep upkeep minimal and profits high. Don’t miss your chance to own this cash-flowing gem in a prime location!
Data services provided by IDX Broker
Price: | $188,000 |
Address: | 626 Poplar St |
City: | Nelsonville |
County: | Athens |
State: | Ohio |
Zip Code: | 45701 |
MLS: | 2433321 |
Year Built: | 1988 |
Square Feet: | 1,440 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
cooling: | Central Air |
heating: | Forced Air-Gas |
roofType: | Metal |
apnNumber: | P030260003100 |
utilities: | Water: City/Public, Natural Gas, Sewer: Municipal, Garbage Collection, Power: 220 volt, Contact Utility Company, Power: AEP |
appliances: | Refrigerator, W/D Hookups, Washer, Water Heater- Nat. Gas, Oven/Range- Electric, Dryer |
foundation: | Concrete Block |
totalUnits: | 2 |
listingType: | ForSale |
listingStatus: | Active |
propertyStyle: | Duplex |
propertyType2: | Multi-Family Units |
listingStatus2: | Active |
exteriorFeatures: | Gutters & Downspouts, Storage Shed, Porch- Covered |
interiorFeatures: | Countertops- Laminate, Flooring- Carpet, Flooring- Laminate |
juniorHighSchool: | Nelsonville-York CSD |
officeFileNumber: | 158 |
estimatedAnnualTaxes: | 1728 |
exteriorConstruction: | Siding-Vinyl |
publicRemarksHeadline: | Turnkey Nelsonville Duplex: $1,950+ Gross Monthly Income |






















