
Calling all alumni! Here’s your chance to own a fully rented 4-unit investment property, in the highly desirable, highly rentable area close to Uptown Athens. This package includes FOUR 2-bedroom apartments and FOUR off-street parking spaces. Like every other apartment it needs a little TLC, but that’s to be expected. While repairs can always be made, the location is irreplaceable.
Data services provided by IDX Broker
| Price: | $340,000 |
| Address: | 59 & 61 Franklin St |
| City: | Athens |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45701 |
| MLS: | 2432705 |
| Year Built: | 1961 |
| Square Feet: | 3,240 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 8 |
| Bathrooms: | 4 |
| cooling: | Central Air |
| heating: | Furnace-Gas |
| roofType: | Asphalt Shingle |
| apnNumber: | A028260002300 |
| utilities: | TV-Cable, Water: City/Public, Natural Gas, Sewer: Municipal, Internet-Cable, Contact Utility Company, Power: AEP |
| appliances: | Dishwasher, Washer, Oven/Range- Electric, Dryer |
| foundation: | Concrete Block |
| totalUnits: | 4 |
| listingType: | ForSale |
| listingStatus: | Contingent |
| propertyStyle: | Four-Plex, 4+ Units |
| propertyType2: | Multi-Family Units |
| listingStatus2: | AO-Contingent |
| exteriorFeatures: | View of City, Deck(s) |
| interiorFeatures: | Countertops- Laminate, Flooring- Carpet |
| juniorHighSchool: | Athens CSD |
| officeFileNumber: | 233 |
| estimatedAnnualTaxes: | 6538 |
| exteriorConstruction: | Block, Siding-Vinyl |
| publicRemarksHeadline: | Close to Campus Investment Property |































