
96.94 ac of woods, pasture, trails, pond, beautiful rock outcropping’s, timber, plus a 2-bedroom 1 bath house with large 2 car detached garage. As you enter the property from the tree lined driveway you will find a home with covered front porch overlooking this gorgeous property. Open the front door & you will find a large living room, open kitchen & dining area, additional family room, full hall bath & 2 nice size bedrooms. Property has been well maintained with trails and camping areas so you can enjoy your property and take that little get away but never leave your paradise. House will not be vacated until Sept. 30, 2024.
Data services provided by IDX Broker
Price: | $525,000 |
Address: | 5160 Gun Club Rd |
City: | Athens |
County: | Athens |
State: | Ohio |
Zip Code: | 45701 |
MLS: | 2432326 |
Year Built: | 1985 |
Square Feet: | 1,248 |
Acres: | 96.94 |
Lot Square Feet: | 96.94 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
cooling: | Central Air HP |
heating: | Heat Pump-Electric |
basement: | None |
roofType: | Asphalt Shingle |
apnNumber: | N010010007700, N0100 |
utilities: | Water: City/Public, Septic: Leach, Internet-Cable, Power: AEP |
appliances: | Water Heater- Electric, Oven/Range- Electric |
foundation: | Concrete Block |
totalRooms: | 5 |
listingType: | ForSale |
garageSpaces: | 2 |
listingStatus: | Contingent |
propertyStyle: | 1 story above ground |
propertyType2: | Single Family |
listingStatus2: | AO-Contingent |
exteriorFeatures: | Trees, Timber, Deck(s), Porch- Covered, Pond, Pole Barn/Building |
interiorFeatures: | Ceiling Fans, Countertops- Laminate, Flooring- Laminate, Windows- Double Pane |
juniorHighSchool: | Alexander LSD |
officeFileNumber: | 242 |
garageDescription: | Detached |
estimatedAnnualTaxes: | 4916 |
exteriorConstruction: | Siding-Vinyl |
publicRemarksHeadline: | 96.94 ac of woods! |






















