
The convenience of Westfield Place awaits you with this well-maintained townhome. This home boasts a thoughtful layout; main level offers living room, half bath, kitchen with pantry and plenty of space for a breakfast table. There is also separate dining area with sliding doors out to a recently built large deck for relaxing and entertaining!The upper level has 2 spacious bedrooms and 2 full baths, and walk-in closets. Lower level has storage area, laundry room and convenient access to the garage.
Data services provided by IDX Broker
| Price: | 209,000 |
| Address: | 50 Westfield Place |
| City: | Athens |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45701 |
| Subdivision: | Westfield |
| MLS: | 2433982 |
| Year Built: | 2002 |
| Square Feet: | 1,319 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| cooling: | Central Air HP |
| heating: | Heat Pump-Electric |
| hoaFees: | 35 |
| roofType: | Asphalt Shingle |
| apnNumber: | A029190102600 |
| utilities: | Water: City/Public, Sewer: Municipal, Contact Utility Company, Power: AEP |
| appliances: | Dishwasher, Refrigerator, Washer, Water Heater- Electric, Oven/Range- Electric, Dryer, Microhood |
| totalRooms: | 9 |
| hoaFeesTerm: | month |
| listingType: | For Sale |
| garageSpaces: | 1 |
| listingStatus: | Contingent |
| propertyStyle: | 2 story + basement |
| propertyType2: | Single Family |
| listingStatus2: | AO-Contingent |
| exteriorFeatures: | Gutters & Downspouts, Deck(s) |
| interiorFeatures: | Ceiling Fans, Walk-in Closets, Countertops- Laminate, Flooring- Carpet, Flooring- Tile, Flooring- Vinyl, Flooring- Wood |
| juniorHighSchool: | Athens CSD |
| officeFileNumber: | 316 |
| garageDescription: | Attached, Auto Open |
| estimatedAnnualTaxes: | 3216 |
| exteriorConstruction: | Brick, Siding-Vinyl |
| publicRemarksHeadline: | Westfield Place awaits! |














