
Investment opportunity in the heart of Nelsonville! This multi-family property offers four rental units: three in the main house (1-bed, 2-bed, and 4-bed units) and a 1-bed unit in the detached garage. Rental income is solid, with current monthly rates of $732, $750, $880, and $700, respectively. Located in a designated flood plain, the current owner pays $1,071/year in flood insurance; prospective buyers should obtain their own quotes. Don’t miss the chance to add this versatile, income-generating property to your portfolio!
Data services provided by IDX Broker
Price: | $259,000 |
Address: | 443 Chestnut St |
City: | Nelsonville |
County: | Athens |
State: | Ohio |
Zip Code: | 45701 |
MLS: | 2432831 |
Year Built: | 1900 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 8 |
Bathrooms: | 4 |
cooling: | Window Unit |
heating: | Forced Air-Gas, Baseboard-Electric |
roofType: | Asphalt Shingle |
apnNumber: | P030190009300 |
utilities: | Water: City/Public, Natural Gas, Sewer: Municipal, Contact Utility Company, Power: AEP |
appliances: | Refrigerator, Oven/Range- Electric |
foundation: | Concrete Block |
totalUnits: | 4 |
listingType: | ForSale |
listingStatus: | Active |
propertyStyle: | Four-Plex |
propertyType2: | Multi-Family Units |
listingStatus2: | Active |
interiorFeatures: | Countertops- Laminate, Flooring- Carpet, Flooring- Laminate, Windows- Single Pane |
juniorHighSchool: | Nelsonville-York CSD |
officeFileNumber: | 106 |
estimatedAnnualTaxes: | 1427 |
exteriorConstruction: | Brick, Siding-Vinyl |
publicRemarksHeadline: | Exceptional Cash Flow in Nelsonville! |
























