
Check out this manufactured home in New Marshfield featuring three bedrooms and two baths, a master and a hall bath, all offering a nice comfortable living space. The property includes a large kitchen, ideal for meal prep with space for an ample dining area. Situated on a corner lot, the home provides additional outdoor space and privacy. Close to town on State Route 56 and conveniently located within a short distance to local shopping opportunities.
Data services provided by IDX Broker
| Price: | $109,600 |
| Address: | 3952 Center St |
| City: | New Marshfield |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45766 |
| MLS: | 2432585 |
| Year Built: | 1999 |
| Square Feet: | 1,488 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| cooling: | Central Air |
| heating: | Forced Air-Gas |
| basement: | None |
| roofType: | Asphalt Shingle |
| apnNumber: | N0100990107400 |
| utilities: | Water: City/Public, Septic: Aeration, Power: 220 volt, Power: AEP |
| appliances: | Dishwasher, Water Heater- Electric |
| foundation: | Concrete Block |
| totalRooms: | 6 |
| listingType: | ForSale |
| listingStatus: | Active |
| lotDimensions: | 185 x 60 |
| propertyStyle: | Ranch |
| propertyType2: | Manufactured/Affixed |
| listingStatus2: | Active |
| exteriorFeatures: | Corner Lot, Fenced- Part |
| interiorFeatures: | Ceiling Fans, Countertops- Laminate, Flooring- Carpet, Flooring- Vinyl, Windows- Double Pane |
| juniorHighSchool: | Alexander LSD |
| officeFileNumber: | 372 |
| directionsToProperty: | SR 56 to a left on Steinmeyer Road (Just past the Dollar General), two blocks, left on Center St. House on corner. |
| estimatedAnnualTaxes: | 1149 |
| exteriorConstruction: | Siding-Vinyl |
| mobileHomeDimensions: | 31 x 48 |
| publicRemarksHeadline: | A cutie in New Marshfield. |























