
Come see for yourself why this property is Special. Whole Home Generator added Dec. 2022, Upgrades and well maintained with documents saved, Sunporch and Walled Carport both added in 2018, a Storage and a work shed, Flowering trees. This 3 bed, 2 bath home is waiting for the next owner to enjoy. Lots of storage with cabinets and closets. All but the Microwave convey so you get a Washer and Dryer, Gas Stove, Refrigerator, Small freezer, Generator and extra cabinets.
Data services provided by IDX Broker
Price: | $95,000 |
Address: | 38 3rd St W |
City: | The Plains |
County: | Athens |
State: | Ohio |
Zip Code: | 45780 |
MLS: | 2433309 |
Year Built: | 2007 |
Square Feet: | 1,280 |
Acres: | 0.21 |
Lot Square Feet: | 0.21 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
cooling: | Central Air |
heating: | Furnace-Gas |
roofType: | Asphalt Shingle |
apnNumber: | A040240600300 |
utilities: | TV-Cable, Water: City/Public, Natural Gas, Sewer: Municipal, Power: Generator, Garbage Collection, Internet-Cable, Power: AEP |
appliances: | Dishwasher, Freezer, Refrigerator, W/D Hookups, Washer, Water Heater- Electric, Oven/Range- Gas, Dryer, Range Hood |
foundation: | Crawl Space |
totalRooms: | 8 |
listingType: | ForSale |
listingStatus: | Active |
propertyStyle: | 1 story above ground |
propertyType2: | Manufactured/Title |
listingStatus2: | Active |
exteriorFeatures: | Fenced- Part, Storage Shed, Porch- Covered, Alarm/Security System |
interiorFeatures: | Ceiling Fans, Window Coverings, Walk-in Closets, Countertops- Laminate, Flooring- Carpet, Flooring- Laminate, Flooring- Vinyl, Windows- Double Pane |
juniorHighSchool: | Athens CSD |
officeFileNumber: | 107 |
estimatedAnnualTaxes: | 283 |
exteriorConstruction: | Siding-Vinyl |
mobileHomeDimensions: | 16x80 |
publicRemarksHeadline: | Well Maintained Dwelling including Lot |


































