
This move-in-ready 4+ BR home nails the three R’s of Reading, ‘Ritin’ and ‘Rithmetic AND the three Rs of a full-home rehab. Reading 1st: one can’t do justice in just 1200 characters to all the clever, creative and ingenious upgrades that have transformed this 2+ story house into a warm and comfy home, so come see for yourself! Writing next: if you’re the creative type that yearns for a quiet restful place to ponder, reflect and write, then come park yourself on the sun-dappled master BR screened-in porch. Words will flow. Arithmetic next: listed at market value per-square-foot for Eastside homes, the whole here is greater than the sum of the parts. Then there’s the rehab: from reclaimed hardwood floors and rustic cabinets to repurposed hardware that turns nuts & bolts into open shelving systems & license plates into kitchen backsplashes to a full re-envisioning that’s transformed compartmentalized rooms into open, spacious living areas. Plus there’s a first floor laundry and full bath. Upstairs you’ll find a lavish master suite with gas FP, two extra BRs, PLUS a library AND fully finished attic.All mechanicals updated, including crazy amounts of insulation & radiant floor heating
View full listing details| Price: | $264,000 |
| Address: | 37 S May Ave |
| City: | Athens |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45701 |
| MLS: | 2428197 |
| Year Built: | 1955 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| allowAutomatedValuations: | yes |
| allowPublicCommentary: | yes |
| apnNumber: | A027200004400 |
| appliances: | Dishwasher, Microwave, Refrigerator, Washer, Water Heater- Nat. Gas, Oven/Range- Gas, Dryer |
| areaId: | AJ |
| basement: | None |
| buyerAgencyCompensation: | 3 |
| buyerAgencyCompensationType: | Percentage |
| cooling: | Window Unit |
| dateEntered: | 2021-05-27T20:14:14+00:00 |
| datePriceChanged: | 2021-07-30T06:00:00+00:00 |
| dateStatusChanged: | 2021-08-12T06:00:00+00:00 |
| daysOnMarket: | 78 |
| estimatedAnnualTaxes: | 3619 |
| exteriorConstruction: | Siding-Aluminum, Siding-Wood |
| exteriorFeatures: | Fenced- Full, Porch- Covered, Porch- Screened |
| featuresAndInclusions: | Ceiling Fans, Dishwasher, Fenced- Full, Fireplace- Gas, Microwave, Refrigerator, Washer, Water Heater- Nat. Gas, Oven/Range- Gas, Countertops- Granite, Flooring- Tile, Flooring- Wood, Dryer, Porch- Covered, Porch- Screened |
| heating: | Radiant |
| howToShow: | APP= Appointment, CLO= Call Listing Office, LBX= LockBox, VCT= Vacant |
| interiorFeatures: | Ceiling Fans, Fireplace- Gas, Countertops- Granite, Flooring- Tile, Flooring- Wood |
| juniorHighSchool: | Athens CSD |
| listingStatus2: | AO-Contingent |
| listingType: | ForSale |
| officeFileNumber: | 75 |
| propertyStyle: | 2 story above ground |
| propertyType2: | Site Built |
| publicRemarksHeadline: | The Road Less Traveled |
| roofType: | Asphalt Shingle |
| totalRooms: | 5 |
| utilities: | Water: City/Public, Sewer: Municipal, Contact Utility Company, Power: AEP |
| virtualTourBranded: | https://myathenshouse.com/properties/7706-Single-Family-37-May-Ave-Athens-Ohio-45701-4-Bedrooms-3-Bathrooms-USD278-000/ |























