
Wonderful 3 bedroom 1.5 bath home with a large wooded private lot with steps leading to a park like setting with custom deck overlooking the woods. Enter the front door and immediately enjoy the oak hardwood floors in a large living room that flows into a spacious dining room that continues to an open kitchen with stainless steel appliances and wonderful breakfast nook. Continuing on you will find a sunken family room overlooking the fenced in backyard for your children & pets. Finishing out the 1st floor is a full laundry room and nice hall half bath. Upstairs are 3 really nice size bedrooms and a full bath. All this plus a large 2 car attached garage. Don’t miss this great walking neighborhood and a hard to find private lot in this established sub division.
View full listing details| Price: | $229,000 |
| Address: | 33 Ball Dr |
| City: | Athens |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45701 |
| MLS: | 2430009 |
| Year Built: | 1979 |
| Square Feet: | 1,794 |
| Acres: | 0.500 |
| Lot Square Feet: | 0.500 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| apnNumber: | A010130208300 |
| appliances: | Dishwasher, Refrigerator, Washer, Water Heater- Nat. Gas, Oven/Range- Electric, Dryer |
| basement: | None |
| cooling: | Central Air |
| estimatedAnnualTaxes: | 2860 |
| exteriorConstruction: | Brick, Siding-Vinyl |
| exteriorFeatures: | Fenced- Part, Gutters & Downspouts, Trees, Deck(s), Patio |
| foundation: | Concrete Block |
| garageDescription: | Attached |
| garageSpaces: | 2 |
| heating: | Forced Air-Gas |
| interiorFeatures: | Countertops- Laminate, Flooring- Carpet, Flooring- Linoleum, Flooring- Wood, Windows- Double Pane |
| juniorHighSchool: | Athens CSD |
| listingStatus: | Active |
| listingStatus2: | AO-Contingent |
| listingType: | ForSale |
| officeFileNumber: | 72 |
| propertyStyle: | 2 story above ground |
| propertyType2: | Site Built |
| publicRemarksHeadline: | 3 bedroom 1.5 bath home with a large wooded private lot! |
| roofType: | Asphalt Shingle |
| totalRooms: | 7 |
| utilities: | Water: City/Public, Internet-DSL, Septic: Aeration, Power: AEP |

























