
Practicality, comfort and style all come together at an affordable price at this newly-listed Westfield townhome. Situated within Athens City limits and there therefore tied into city utilities and services, yet just enough outside of town to experience that away-from-it-all feeling, you’ll love the low maintenance benefits of a newer home. No septic, no creaky old floor boards, no dated bathrooms! Layout offers main-level living areas with eat-in kitchen, dining room, living room and half bath. Upper level has 2 full bathrooms and bedrooms to match. Laundry, garage and plenty of storage in the lower level and a nice deck and back yard round out this awesome townhome. With fresh paint and new carpet throughout there’s nothing left to do here except move in!
View full listing details| Price: | $178,500 |
| Address: | 32 Westfield Place |
| City: | Athens |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45701 |
| MLS: | 2429867 |
| Year Built: | 1999 |
| Acres: | 0.100 |
| Lot Square Feet: | 0.100 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| apnNumber: | A02-91901017-00 |
| appliances: | Dishwasher, Refrigerator, Washer, Oven/Range- Electric, Dryer, Microhood |
| basement: | Partial Basement |
| cooling: | Central Air |
| estimatedAnnualTaxes: | 2656 |
| exteriorConstruction: | Block |
| exteriorFeatures: | Gutters & Downspouts, Deck(s) |
| garageDescription: | Attached |
| garageSpaces: | 1 |
| heating: | Forced Air-Electric |
| hoaFees: | 30 |
| hoaFeesTerm: | month |
| interiorFeatures: | Walk-in Closets, Countertops- Granite |
| juniorHighSchool: | Athens CSD |
| listingStatus: | Active |
| listingStatus2: | AO-Contingent |
| listingType: | ForSale |
| officeFileNumber: | 340 |
| propertyStyle: | 2 story + basement |
| propertyType2: | Townhome |
| publicRemarksHeadline: | Move-in Ready Townhome! |
| roofType: | Asphalt Shingle |
| totalRooms: | 5 |
| utilities: | Contact Utility Company |










