
Move in today to this classic 3-bedroom, 1-bath home. The eat-in kitchen and updated walk-in shower are ready to be enjoyed, while other areas of the home are waiting for your personal touch. Outside, you’ll find front and back porches where you can relax or entertain, and a 2-car detached garage complete with a workshop-ideal for storage or weekend projects. This home is full of potential and conveniently located near schools and parks. It’s a great opportunity to turn this space into something truly special!
Data services provided by IDX Broker
Price: | $99,000 |
Address: | 29 Barbour St |
City: | Glouster |
County: | Athens |
State: | Ohio |
Zip Code: | 45732 |
MLS: | 2432743 |
Year Built: | 1915 |
Square Feet: | 1,056 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
cooling: | Central Air |
heating: | Furnace-Gas |
basement: | Full Basement, Unfinished |
roofType: | Asphalt Shingle |
apnNumber: | M040080012900 |
utilities: | Water: City/Public, Sewer: Municipal, Garbage Collection, Contact Utility Company |
appliances: | W/D Hookups, Water Heater- Nat. Gas, Oven/Range- Electric, Range Hood |
foundation: | Glazed Block |
totalRooms: | 6 |
listingType: | ForSale |
garageSpaces: | 2 |
listingStatus: | Active |
propertyStyle: | 1 story + basement |
propertyType2: | Single Family |
listingStatus2: | Active |
exteriorFeatures: | Gutters & Downspouts, Work Shop |
interiorFeatures: | Countertops- Laminate, Flooring- Carpet, Flooring- Laminate |
juniorHighSchool: | Trimble LSD |
officeFileNumber: | 80 |
garageDescription: | Detached, Auto Open |
estimatedAnnualTaxes: | 361 |
exteriorConstruction: | Siding-Vinyl |
publicRemarksHeadline: | Easy Price for Todays Buyers |
































