
This home is available immediately. Freshly painted, power washed and ready for your inspection. If you are a FHA/VA buyer, this would work for you! Gracious and spacious is all I have to say about this GEM. Well maintained 4 bedroom, 2 bath, single family home. An open and airy floor plan with spacious rooms to roam. Vaulted ceilings in the living room with sky lights. A large kitchen with solid oak cabinets, breakfast island, newer appliances and a walk-in pantry. Large dining area. The family/sun room is new 2019 and boast lots of windows and access to the back yard. The master suite has a trey ceiling, walk in closet and attached full bath. Two good size bedrooms and a third humongous bedroom to boot. A laundry/mud room is as big as a bedroom. Lots of closets and storage. A two-car detached garage, a fenced in back yard. Very private. Where are you going to find a home with this amount of square footage for the price! You better hurry!
View full listing details| Price: | $179,000 |
| Address: | 27 North St |
| City: | The Plains |
| County: | Athens |
| State: | Ohio |
| Zip Code: | 45780 |
| MLS: | 2428786 |
| Year Built: | 1995 |
| Square Feet: | 1,905 |
| Acres: | 0.270 |
| Lot Square Feet: | 0.270 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| apnNumber: | A040240102700, A0402 |
| appliances: | Dishwasher, Garbage Disposal, Microwave, Refrigerator, W/D Hookups, Water Heater- Electric, Oven/Range- Electric |
| basement: | None |
| cooling: | Central Air HP |
| directionsToProperty: | From AREC: Right on W. Union, right on Plains Rd, left onto Campbell St, right on Roy Ave, immediate left on North St, house on left with Athens Real Estate sign |
| estimatedAnnualTaxes: | 2835 |
| exteriorConstruction: | Siding-Vinyl |
| exteriorFeatures: | Fenced- Full, Gutters & Downspouts, Garden Area, Patio, Porch- Covered |
| featuresAndInclusions: | Ceiling Fans, Dishwasher, Fenced- Full, Garbage Disposal, Gutters & Downspouts, Microwave, Refrigerator, Skylights, W/D Hookups, Water Heater- Electric, Window Coverings, Garden Area, Oven/Range- Electric, Patio, Vaulted Ceilings, Walk-in Closets, Countertops- Laminate, Flooring- Carpet, Flooring- Laminate, Flooring- Tile, Windows- Double Pane, Porch- Covered |
| foundation: | Crawl Space, Concrete Block |
| garageDescription: | Detached, Auto Open |
| garageSpaces: | 2 |
| heating: | Heat Pump-Electric |
| interiorFeatures: | Ceiling Fans, Skylights, Window Coverings, Vaulted Ceilings, Walk-in Closets, Countertops- Laminate, Flooring- Carpet, Flooring- Laminate, Flooring- Tile, Windows- Double Pane |
| juniorHighSchool: | Athens CSD |
| listingStatus2: | AO-Sale Pending |
| listingType: | ForSale |
| officeFileNumber: | 76 |
| propertyStyle: | Ranch, 1 story above ground |
| propertyType2: | Site Built |
| publicRemarksHeadline: | MAKE THIS YOUR HOME SWEET HOME |
| roofType: | Architectural Shingle |
| totalRooms: | 8 |
| utilities: | TV-Cable, Water: City/Public, Internet-Wireless, Sewer: Municipal, Garbage Collection, Internet-Cable, Contact Utility Company, Power: AEP |































